Description
Dimension(mm) | 1250*730*860 |
Wheelbase (mm) | 840 |
Min clearance (mm) | 75 |
Net weight (kg) | 76 |
Max load (kg) | 65 |
Max speed (km/h) | 45 |
Brake (Fr./Rr.) | Drum/Disk |
Wheel hub (Fr./Rr.) | Steel |
Tyre size (Fr./Rr.) | F:145/70-6 R:145/70-6 |
Wheel atmosphere(Fr./Rr.) (kPa) | 80/80kpa |
battery | 12V/5Ah |
Ignition | C.D.1 |
Engine model | ODS152FMH |
Engine type | 1-Cylinder, 4-Stroke, air-cooled |
Max power(kw/(r/min)) | 4.8/7500 |
Max torque (N·m/(r/min)) | 7.0/5500 |
Packing carton | 115*70.1*64 |
Loading quantity | 135 |
Reviews
There are no reviews yet.