Description
Vehicle Model name | FR5DGK |
Engine Type: | Permanent magnet brushless motor |
Fuel Type | Electric Model |
Transmission: | F-N-R |
Drive Train: | Chain drive |
Gear Ratio | 11.14:1 |
Max. Power: | 1KW |
Max. Torque: | 5.3 Nm |
Suspension/Front: | double shock absorber |
Suspension/Rear: | Single shock absorber |
Brakes/Front: | Disc Brake |
Brakes/Rear: | Disc Brake |
Tires/Front: | 14*4.10-6 |
Tires/Rear: | 14*5.0-6 |
Overall Size (L×W×H) | 1460×840×1080 |
Seat Height: (mm) | 200 |
Wheelbase: (mm) | 924 |
Ground Clearance: (mm) | 130 |
Battery: | 48V12AH Lead Acid |
Charger | AC100~240V, DC56.4V2A,ETL/UL |
Dry Weight: | 93kg |
Gross Weight: | 101KG |
Max. Load: | 68kg |
Package Size: | 1380×830×520mm |
Max. Speed: | ≥30km/h |
Rims | Steel |
Muffler | Steel |
Loading Quantity: | 110pcs/40´HQ |
Certificates | CE, UKCA |
Reviews
There are no reviews yet.