Description
Vehicle Model name | FR100GK |
Engine Type: | DK156F (98CC) |
Cooling mode | Fan cooled |
Number of stroke | 4-stroke |
Number of cylinders | 1-cylinder |
Bore×Stroke: | φ56×40 |
Compression Ratio: | 8.5:1 |
Ignition: | CDI |
Starting: | Pull start |
Fuel Type | Gasoline |
Transmission: | Automatic Clutch |
Drive Train: | Chain drive |
Gear Ratio | 8.3:1 |
Max. Power: | 1.85kw/3600r/min |
Max. Torque: | 4.8N.m/2500r/min |
Engine Oil Capacity: | 0.4L |
Suspension/Front: | double shock absorber |
Suspension/Rear: | Single shock absorber |
Brakes/Front: | Disc Brake |
Brakes/Rear: | Disc Brake |
Tires/Front: | 14*4.10-6 |
Tires/Rear: | 14*5.0-6 |
Overall Size (L×W×H) | 1460×840×1080 |
Seat Height: (mm) | 200 |
Wheelbase: (mm) | 924 |
Ground Clearance: (mm) | 130 |
Fuel Capacity: | 1.6L |
Dry Weight: | 78kg |
Gross Weight: | 84KG |
Max. Load: | 68kg |
Package Size: | 1380×830×520mm |
Max. Speed: | ≥30km/h |
Rims | Steel |
Muffler | Steel |
Loading Quantity: | 110pcs/40´HQ |
Certificates | CE, UKCA, EPA, Carb |
Reviews
There are no reviews yet.