Description
Vehicle Model name | FR200GK |
Engine Type: | DK170F (212CC) |
Cooling mode | Fan cooled |
Number of stroke | 4-stroke |
Number of cylinders | 1-cylinder |
Bore×Stroke: | φ70×55 |
Compression Ratio: | 8.5:1 |
Ignition: | CDI |
Starting: | Pull start |
Fuel Type | Gasoline |
Transmission: | CVT |
Drive Train: | Chain drive |
Gear Ratio | 7.5:1 |
Max. Power: | 4.0kw/3600r/min |
Max. Torque: | 12N·m/2500r/min |
Engine Oil Capacity: | 0.45L |
Suspension/Front: | Independent double shock absorber |
Suspension/Rear: | double shock absorber |
Brakes/Front: | Disc Brake |
Brakes/Rear: | Disc Brake |
Tires/Front: | 145/70-6 |
Tires/Rear: | 16*8-7 |
Overall Size (L×W×H) | 1735×1150×1210 |
Seat Height: (mm) | 400 |
Wheelbase: (mm) | 1250 |
Ground Clearance: (mm) | 80 |
Fuel Capacity: | 2.8L |
Dry Weight: | 110kg |
Gross Weight: | 135kg |
Max. Load: | 181kg |
Package Size: | 1760×1135×615mm |
Max. Speed: | ≥38km/h |
Rims | Steel |
Muffler | Steel |
Loading Quantity: | 52pcs/40´HQ |
Certificates | CE, UKCA, EPA, Carb |
Reviews
There are no reviews yet.