Description
Vehicle Model name | FR2125GK |
Engine Type: | DK154FM (120CC) |
Cooling mode | Oil Cooled |
Number of stroke | 4-stroke |
Number of cylinders | 1-cylinder |
Bore×Stroke: | φ54×54 |
Compression Ratio: | 9:0:1 |
Ignition: | CDI |
Starting: | Electric Start |
Fuel Type | Gasoline |
Transmission: | F-N-R |
Drive Train: | Chain drive |
Gear Ratio | 41:13 |
Max. Power: | 6.0kw/7500r/min |
Max. Torque: | 9.5N·m/5500r/min |
Engine Oil Capacity: | 0.9L |
Suspension/Front: | Independent double shock absorber |
Suspension/Rear: | double shock absorber |
Brakes/Front: | Disc Brake |
Brakes/Rear: | Disc Brake |
Tires/Front: | 145/70-6 |
Tires/Rear: | 16*8-7 |
Overall Size (L×W×H) | 1965×1225×1210 |
Seat Height: (mm) | 400 |
Wheelbase: (mm) | 1456 |
Ground Clearance: (mm) | 105 |
Fuel Capacity: | 2.8L |
Dry Weight: | 134.5kg |
Gross Weight: | 163.5kg |
Max. Load: | 181kg |
Package Size: | 1760×1135×615mm |
Max. Speed: | ≥38km/h |
Rims | Steel |
Muffler | Steel |
Loading Quantity: | 48pcs/40´HQ |
Certificates | CE, UKCA, EPA |
Reviews
There are no reviews yet.