Description
| L x W x H | 80.3 in x 19.7 in x 42.1 in |
| Seat Height | 30.7 in |
| Engine Type | Single-cylinder, liquid-cooled, EFI |
| Displacement | 198 cc |
| Max Power | 17 hp / 8000 rpm |
| Start | Electric |
| Brake(front/rear) | Disk / Disk |
| Tire(front) | 100/80-17 |
| Top Speed | 75 mph |
| Net Weight | 333 lb |
| Fuel Capacity | 3.4 gal |
| Bore x Stroke | 65.5 mm x 58.8 mm |
| Compression ratio | 11:1 |
| Max Torque | 16.9 n.m / 6500 rpm |
| Transmission | 6-speed, hand-clutched |
| Wheel | Al-alloy |
| Tire(rear) | 130/70-17 |
| Fuel Economy | 102 mpg |




