Description
| L x W x H | 75.6 in x 29.9 in x 50.8 in |
| Seat Height | 30.1 in |
| Engine Type | Single-cylinder, Four- stroke, liquid-cooled, EFI |
| Displacement | 149 cc |
| Max Power | 12.3 hp / 8500 rpm |
| Start | Electric |
| Brake(front/rear) | Disk / Disk |
| Tire(front) | 100/80-14 |
| Top Speed | 65mph |
| Net Weight | 315 lb |
| Fuel Capacity | 2.9 gal |
| Bore x Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 10.6:1 |
| Max Torque | 11.8 n.m / 5000 rpm |
| Transmission | Automatic |
| Wheel | Alloy |
| Tire(rear) | 120/70-14 |
| Fuel Economy | 98 mpg |




