Description
| T16 200cc | ||
| ENGINE | Engine type | Air-cooled single-cylinder 4 stroke |
| Capacity | 168.9 CC | |
| Rated output | 8.3 KW/7000 (r/min) | |
| Max. torque | 12 N.m/5500 (r/min) | |
| Transmission | Automatic CVT, belt drive | |
| Starting | Electric | |
| Engine management | EFI,keyless | |
| CHASIS | Front suspension | Hydraulic shock absorption |
| Rear suspension | Gasbag-type, double shock absorber | |
| Front brake | Single disc Φ260mm / CBS | |
| Rear brake | Single disc Φ220mm / CBS | |
| Front tire | 120/70-14 | |
| Rear tire | 130/70-13 | |
| DIMENSIONS | Curb weight | 165 Kgs with petro |
| Loading capacity | 150Kgs | |
| L * W * H | 2,090 * 765 * 1,560 mm | |
| Seat height | 780 mm | |
| Wheelbase | 1,550 mm | |
| Fuel tank capacity | 13 L | |
| OTHERS | MAX. speed | 110km/h |
| Emission compliance | EPA | |
| Speed meter(DASH) | TFT (full color) |






Reviews
There are no reviews yet.